All New Avanza |
|
1.3 E M/T | IDR 282.505.000 |
1.3 E CVT | IDR 297.005.000 |
1.5 G M/T | IDR 305.205.000 |
1.5 G CVT | IDR 319.705.000 |
All New BZ4X |
|
Bz4X A/T (Two Tone Color) | IDR 1.246.700.000 |
All New Raize |
|
1.0T G M/T ONE TONE | IDR 300.205.000 |
1.0T G CVT ONE TONE | IDR 315.205.000 |
1.0T G CVT TWO TONE | IDR 317.905.000 |
1.0T GR SPORT CVT ONE TONE | IDR 329.105.000 |
1.0T GR SPORT CVT TWO TONE | IDR 331.805.000 |
1.0T GR SPORT CVT TSS ONE TONE | IDR 351.305.000 |
1.0T GR SPORT CVT TSS TWO TONE | IDR 353.905.000 |
1.2 G M/T ONE TONE | IDR 281.410.000 |
1.2 G CVT ONE TONE | IDR 296.510.000 |
All New Vellfire HEV |
|
2.5 VIP HYBRID CVT | IDR 1.890.515.000 |
.5 VIP HYBRID CVT (Premium Color) | IDR 1.894.215.000 |
All New Veloz |
|
1.5 M/T | IDR 336.305.000 |
1.5 M/T | IDR 337.705.000 |
1.5 A/T | IDR 352.205.000 |
1.5 A/T | IDR 353.705.000 |
1.5 Q CVT | IDR 361.205.000 |
1.5 Q CVT | IDR 362.805.000 |
1.5 Q CVT TSS | IDR 383.705.000 |
1.5 Q CVT TSS | IDR 385.205.000 |
All New Vios |
|
1.5 G CVT (Non Premium Color) | IDR 412.780.000 |
1.5 G CVT (Premium Color) | IDR 414.280.000 |
1.5 G TSS CVT1.5 G TSS CVT (Non Premium Color) | IDR 426.280.000 |
1.5 G TSS CVT (Premium Color) | IDR 427.780.000 |
All New Voxy |
|
2.0 A/T | IDR 665.480.000 |
2.0 A/T (Premium Color) | IDR 668.480.000 |
Corolla Cross |
|
1.8 Hybrid A/T | IDR 622.805.000 |
1.8 Hybrid A/T | IDR 625.805.000 |
1.8 Hybrid GR-S A/T | IDR 663.805.000 |
1.8 Hybrid GR-S A/T | IDR 667.305.000 |
1.8 Hybrid GR-S A/T | IDR 668.805.000 |
Hilux Rangga |
|
CAB-CHASSIS PU 2.0 STANDARD M/T | IDR 228.480.000 |
CAB-CHASSIS MB 2.0 STANDARD M/T | IDR 228.480.000 |
PICK UP 2.0 STANDARD M/T | IDR 233.380.000 |
PICK UP 2.0 STANDARD M/T 3WAY | IDR 234.380.000 |
PICK UP 2.0 HIGH M/T | IDR 255.580.000 |
CAB-CHASSIS PU 2.4 DSL STANDARD M/T | IDR 284.980.000 |
CAB-CHASSIS MB 2.4 DSL STANDARD M/T | IDR 284.980.000 |
PICK UP 2.4 DSL STANDARD M/T | IDR 289.980.000 |
PICK UP 2.4 DSL STANDARD M/T 3WAY | IDR 290.980.000 |
PICK UP 2.4 DSL HIGH M/T | IDR 324.080.000 |
CAB-CHASSIS PU 2.4 DSL HIGH A/T | IDR 339.880.000 |
CAB-CHASSIS MB 2.4 DSL HIGH A/T | IDR 339.880.000 |
PICK UP 2.4 DSL HIGH A/T | IDR 344.980.000 |
Kijang Innova Zenix |
|
2.0 G M/T BSN | IDR 424.645.000 |
2.4 G A/T DSL | IDR 477.645.000 |
2.4 G M/T DSL | IDR 453.445.000 |
2.0 G CVT (Non Premium Color) | IDR 481.145.000 |
2.0 G CVT (Premium Color) | IDR 484.245.000 |
2.0 V CVT (Non Premium Color) | IDR 522.845.000 |
2.0 V CVT (Premium Color) | IDR 525.945.000 |
2.0 G HV CVT (Non Premium Color) | IDR 532.045.000 |
2.0 G HV CVT (Premium Color) | IDR 535.145.000 |
2.0 V HV Modelista CVT (Non Premium Color) | IDR 603.945.000 |
2.0 V HV Modelista CVT (Premium Color) | IDR 606.945.000 |
2.0 V HV CVT NON MODELISTA (Non Premium Color) | IDR 594.045.000 |
2.0 G HV CVT 2.0 V HV CVT NON MODELISTA (Premium Color) | IDR 597.045.000 |
2.0 Q HV Modelista CVT TSS (Non Premium Color) | IDR 682.405.000 |
2.0 Q HV Modelista CVT TSS (Premium Color) | IDR 685.405.000 |
2.0 Q HV CVT TSS NON MODELISTA (Non Premium Color) | IDR 672.505.000 |
2.0 Q HV CVT TSS NON MODELISTA (Premium Color) | IDR 675.505.000 |
2.0 Q HV Modelista CVT TSS Non RSE (Non Premium Color) | IDR 674.205.000 |
2.0 Q HV Modelista CVT TSS Non RSE (Premium Color) | IDR 677.205.000 |
2.0 V HV Modelista CVT Non RSE (Non Premium Color) | IDR 595.745.000 |
2.0 V HV Modelista CVT Non RSE (Premium Color) | IDR 598.745.000 |
2.0 V HV CVT Non Modelista Non RSE (Non Premium Color) | IDR 585.845.000 |
2.0 V HV CVT Non Modelista Non RSE (Premium Color) | IDR 588.845.000 |
2.0 V CVT Non RSE (Non Premium Color) | IDR 514.845.000 |
2.0 V CVT Non RSE (Premium Color) | IDR 517.845.000 |
New Agya |
|
1.2 E M/T | IDR 209.705.000 |
1.2 G M/T | IDR 217.005.000 |
1.2 G CVT | IDR 233.205.000 |
1.2 GR M/T (One Tone) | IDR 282.705.000 |
1.2 GR M/T (Two Tone) | IDR 285.205.000 |
1.2 GR CVT (One Tone) | IDR 298.905.000 |
1.2 GR CVT (Two Tone) | IDR 301.405.000 |
New Alphard |
|
2.5 X CVT AGH40XA/T00 | IDR 1.452.715.000 |
2.5 X CVT AGH40XA/T01 | IDR 1.456.215.000 |
2.5 G CVT AGH40GA/T00 | IDR 1.673.115.000 |
2.5 G CVT AGH40GA/T01 | IDR 1.676.815.000 |
2.5 HYBRID CVT AGH40HA/T00 | IDR 1.756.415.000 |
2.5 HYBRID CVT AGH40HA/T01 | IDR 1.760.115.000 |
New Altis |
|
1.8 V A/T | IDR 618.080.000 |
1.8 V A/T | IDR 621.180.000 |
1.8L Hybrid A/T | IDR 673.680.000 |
1.8L Hybrid A/T (Premium Color) | IDR 676.780.000 |
New Calya |
|
1.2 E MT STD BASIC | IDR 208.005.000 |
1.2 E MT BASIC | IDR 211.405.000 |
1.2 G MT BASIC | IDR 217.005.000 |
1.2 G AT BASIC | IDR 231.105.000 |
New Camry |
|
2.5 V A/T | IDR 850.815.000 |
2.5 V A/T | IDR 853.815.000 |
2.5 L A/T HYBRID | IDR 992.215.000 |
2.5 L A/T HYBRID | IDR 995.215.000 |
New Fortuner |
|
2.8 VRZ 4X2 A/T | IDR 690.395.000 |
2.8 VRZ TSS 4X2 A/T | IDR 702.595.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Non Premium Color) | IDR 713.195.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | IDR 718.195.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | IDR 716.195.000 |
2.8 VRZ 4X4 A/T | IDR 792.695.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | IDR 816.795.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | IDR 811.695.000 |
2.4 G 4x2 M/T | IDR 621.495.000 |
2.4 G 4x2 A/T | IDR 640.995.000 |
2.7 SRZ 4x2 A/T | IDR 663.495.000 |
2.7 SRZ 4x2 A/T NON RSE | IDR 657.895.000 |
2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Non Premium Color) | IDR 672.795.000 |
2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T ONE TONE (Premium Color) | IDR 675.895.000 |
2.7 SRZ WITH GR PARTS AERO PACKAGE 4x2 A/T TWO TONE (Premium Color) | IDR 677.895.000 |
2.7 SRZ GR SPORT 4x2 A/T NON RSE | IDR 667.195.000 |
2.8 VRZ 4X2 A/T NON RSE | IDR 684.695.000 |
2.8 VRZ TSS 4X2 A/T NON RSE | IDR 696.995.000 |
2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T NON RSE | IDR 707.595.000 |
2.8 VRZ 4X4 A/T NON RSE | IDR 787.595.000 |
2.8 VRZ 4X4 A/T GR-SPORT TSS NON RSE | IDR 806.595.000 |
New Hilux D Cab |
|
2.4 E (4X4) DSL M/T | IDR 500.655.000 |
2.4 E-RTS (4X4) DSL M/T | IDR 509.555.000 |
2.4 G (4X4) DSL M/T | IDR 534.605.000 |
2.4 V (4x4) DSL A/T | IDR 579.480.000 |
New Hilux S Cab |
|
2.0 M/T | IDR 335.940.000 |
2.4 DSL M/T | IDR 360.340.000 |
2.4 DSL 4x4 M/T | IDR 463.040.000 |
New Rush |
|
1.5 G M/T | IDR 331.595.000 |
1.5 G A/T | IDR 342.195.000 |
1.5 S M/T GR SPORT | IDR 346.995.000 |
1.5 S A/T GR SPORT | IDR 357.595.000 |
New Yaris Cross |
|
1.5 S M/T 3 Airbags One Tone | IDR 371.388.000 |
1.5 S M/T 3 Airbags Dual Tone | IDR 375.388.000 |
1.5 S CVT GR SPORT 3 Airbags One Tone | IDR 383.688.000 |
1.5 S CVT GR SPORT 3 Airbags Dual Tone | IDR 387.688.000 |
1.5 S CVT GR SPORT 7 Airbags One Tone | IDR 390.588.000 |
1.5 S CVT GR SPORT 7 Airbags Dual Tone | IDR 394.588.000 |
1.5 G MT | IDR 394.688.000 |
1.5 G CVT | IDR 407.988.000 |
1.5 S CVT TSS (Non Premium Color) | IDR 452.088.000 |
1.5 S CVT TSS (Premium Color) | IDR 454.588.000 |
1.5 S GR CVT TSS (Non Premium Color) | IDR 461.388.000 |
1.5 S GR CVT TSS (Premium Color) | IDR 464.488.000 |
1.5 S HV CVT TSS (Non Premium Color) | IDR 485.788.000 |
1.5 S HV CVT TSS (Premium Color) | IDR 488.288.000 |
1.5 S HV CVT TSS 2 TONE (Non Premium Color) | IDR 489.788.000 |
1.5 S HV CVT TSS 2 TONE (Premium Color) | IDR 490.788.000 |
1.5 S GR HV CVT TSS (Non Premium Color) | IDR 495.188.000 |
1.5 S GR HV CVT TSS (Premium Color) | IDR 497.688.000 |
1.5 S GR HV CVT TSS 2 TONE (Non Premium Color) | IDR 499.188.000 |
1.5 S GR HV CVT TSS 2 TONE (Premium Color) | IDR 500.288.000 |
RAV4 GR Sport PHEV |
|
RAV4 GR Sport PHEV | IDR 1.154.600.000 |